Details
Plants shipped with great care!
Planting & Care for Daylily (Hemerocallis) Plants
Preparation
- Grows best in full sun.
- Can be mass planted on banks or sloping ground as the roots are very efficient soil binders.
- Grows in any type of soil, wet or dry, but to get maximum growth from the newer hybrids the soil should be enriched with manure or compost before planting.
- Hardy to 5 degrees Fahrenheit.
- Daylilies growing in very soggy ground tend to survive quite well but produce few flowers.
- Grows without supplementary fertilizer, but an application of complete plant food in early spring encourages stronger, more vigorous growth.
Opening Plant Material
- Completely saturate all container plants by putting in a larger container of water until it stops bubbling, remove. You’re now ready to plant.
Planting
- You can plant in spring or fall.
- Dig a hole no deeper than the depth of the container and 6" or more wider on the sides.
- For Containers - Slide plant from pot by tapping on the bottom of the pot. Many times perennials have many roots in the pots – Lay the plant on its side and cut out the bottom 2" of roots and soil for quicker establishment in the ground.
- With shovel or knife trim the bottom 2" off of the root ball for plants in plastic containers.
- Rotate the plant to the proper position. Never lift or move plants by the tops.
- Place the root ball in the hole.
- Place fertilizer packets into the bottom of the hole (if purchased). *Use our Recommended Fertilizer
- Back-fill the hole with soil, making sure the top of the root ball is visible and slightly higher than the soil around it.
- Firm the soil around the plant. Water well to settle the soil around the root ball.
Pruning - After Planting
- Although it is not essential for container plants to be pruned after planting, a light pruning to remove any broken branches during shipment and improve shape will help the looks of your new planting.
Pruning - Through-out the Season
- Wait until after flowering to start pruning.
- Cut off any spent flower stems. Herbaceous types that die down in the fall can have their foliage cut back too.
Watering - After Planting
- Plants typically take approximately 6 weeks to establish new roots in your soil. During this period, water plants as oft en as every 2-4 days at the start and at least a minimum of once per week.
- Beyond the 6 week establishment period, water once per week, unless rains occur.
Watering - Through-out the Season
- After the first season, plants should only be watered during extended periods without rain.
- How do you know if your plants need water? The easiest way to tell is to touch the soil around the roots. If it is moist, there is no need to water. If it is dry, give it a good soaking with the hose end (no nozzle) watering the soil only, not the leaves.
Go to our "Plant Features & Video Tab" for more information on this plant.
Special Features & Videos Daylily (Hemerocallis) Plants
Special Plant Features & Tips
- Grows best in full sun.
- Can be mass planted on banks or sloping ground as the roots are very efficient soil binders.
- Grows in any type of soil, wet or dry, but to get maximum growth from the newer hybrids the soil should be enriched with manure or compost before planting.
- Hardy to 5 degrees Fahrenheit.
- Daylilies growing in very soggy ground tend to survive quite well but produce few flowers.
- Grows without supplementary fertilizer, but an application of complete plant food in early spring encourages stronger, more vigorous growth.
- In season flowering depends on the variety of the Daylily, some plants may be in bloom any time from late spring until the fall. Most flowers only last one day.
- Single flowers can be cut for the vase. They are definitely attractive and well worth using.
- Divide plants in October.
- Plant in spring or fall
- Wait until after flowering to start pruning.
- Cut off any spent flower stems. Herbaceous types that die down in the fall can have their foliage cut back too.
- Transplant in April or May.
Check-out our video series on pruning shrubs.

Since we grow all of our nursery stock our availability changes every year.The sizes listed below are not available for every product we offer.For example, perennials will typically only be offered in a #1 container size.Our larger nursery stock like evergreens and shade trees will typicallyonly come in large B&B (balled & burlap) sizes only. | ||||
---|---|---|---|---|
Popular Sizes | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 Container | 10 | 8" | 10" | FedEx |
#3 Container/Grow Bag | 25 | 10" | 15" | FedEx |
2' - 5' Bare Root | 5 - 35 | 5 - 15" | 2 - 5' | FedEx |
Containers/Grow Bags | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 Container | 10 | 8" | 10" | FedEx |
#2 Container | 15 | 12" | 12" | FedEx |
#3 Container/Grow Bag | 25 | 10" | 15" | FedEx |
#5 Container/Grow Bag | 40 | 14" | 10" | McKay Delivery* |
#7 Container/Grow Bag | 35 - 50 | 14 - 16" | 1 - 2' | McKay Delivery* |
#10 Container/Grow Bag | 55 - 70 | 18" | 1 - 3' | McKay Delivery* |
#15 Container/Grow Bag | 65 - 80 | 22" | 2 - 3' | McKay Delivery* |
#20 Container/Grow Bag | 100 - 160 | 24" | 7 | McKay Delivery* |
#25 Container/Grow Bag | 130 - 200 | 24 - 30" | 8' | McKay Delivery* |
Bare Root | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 & #1 1/2 Bare Root | 5 | 5 - 8" (no soil on roots) | 5 - 10" | FedEx |
12" Bare Root | 5 - 10 | 5" (no soil on roots) | 10 - 12" | FedEx |
15" Bare Root | 8 - 10 | 10 - 12" (no soil on roots) | 12 - 15" | FedEx |
18" Bare Root | 10 - 15 | 10 - 15" (no soil on roots) | 15 - 18" | FedEx |
2' Bare Root | 15 | 12" (no soil on roots) | 2' | FedEx |
3' Bare Root | 20 | 15" (no soil on roots) | 3' | FedEx |
4' Bare Root | 25 | 18" (no soil on roots) | 4' | FedEx |
5' Bare Root | 30 | 20" (no soil on roots) | 5' | FedEx |
6' Bare Root | 35 | 22" (no soil on roots) | 6' | McKay Delivery* |
8' Bare Root | 40 | 22 - 24" (no soil on roots) | 8' | McKay Delivery* |
9' Bare Root | 45 | 24 - 30" (no soil on roots) | 9' | McKay Delivery* |
1 3/4" caliper Bare Root | 50 | 30" (no soil on roots) | 5 - 6' | McKay Delivery* |
1 1/4" caliper Bare Root | 55 | 32" (no soil on roots) | 8 - 11' | McKay Delivery* |
1 1/2" caliper Bare Root | 60 | 32" (no soil on roots) | 10 - 12' | McKay Delivery* |
2 1/2" caliper Bare Root | 65 | 32 - 35" (no soil on roots) | 10 - 16' | McKay Delivery* |
Balled & Burlap (B&B) | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
2' tall B&B | 50 | 12 - 16" | 2' | McKay Delivery* |
3' tall B&B | 60 - 250 | 22 - 24" | 4' | McKay Delivery* |
4' tall B&B | 250 | 22 - 24" | 5' | McKay Delivery* |
5' tall B&B | 325 | 16 - 24" | 5' | McKay Delivery* |
6' tall B&B | 150 - 325 | 24 - 30" | 6' | McKay Delivery* |
7' tall B&B | 500 - 700 | 30" | 7' | McKay Delivery* |
8' tall B&B | 600 - 700 | 30 - 32" | 8' | McKay Delivery* |
9' tall B&B | 700 | 30 - 35" | 9' | McKay Delivery* |
1 1/4" caliper B&B | 250 - 700 | 22" - 28" | 8 - 11' | McKay Delivery* |
1 1/2" caliper B&B | 350 - 600 | 24" - 30" | 10 - 12' | McKay Delivery* |
2" caliper B&B | 600 - 700 | 28" - 32" | 10 - 14' | McKay Delivery* |
2 1/2" caliper B&B | 700 - 1,000 | 30" - 36" | 10 - 16' | McKay Delivery* |
3" caliper B&B | 850 - 1,200 | 34" - 38" | 12 - 18' | McKay Delivery* |
3 1/2" caliper B&B | 1,000 - 1,200 | 36" | 3' | McKay Delivery* |
*McKay Delivery - This shipping method can only be used when your delivery address is within 60 miles of Waterloo, Wisconsin. McKay will hand delivery your nursery stock. We can delivey any size, but typically this shipping method is used for oversize items that FedEx cannot ship.
Growing Zones: 3-9
Bloom Time: | June-September |
Color: | Green, Purple |
Plant Size: | 20" tall spreading to about 18-24" |
Flower Color: | Purple |
Sunlight: | Full Sun |
Soil Conditions: | Normal, Sandy, Clay, Acidic, Wet, Dry |
Low Maintenance: | Yes |
Deer Resistant: | No |
Attracts Butterflies: | Yes |
Attracts Bees: | Yes |
Attracts Birds: | No |
Edible: | No |
Native: | No |