Details
An "almost thornless" selection of green-leaved barberry. Its habit is globe-like. Nice addition to the barberries.

Popular Sizes | ||||
---|---|---|---|---|
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 Container | 10 | 8" | 10" | FedEx |
#3 Container/Grow Bag | 25 | 10" | 15" | FedEx |
2' - 5' Bare Root | 5 - 35 | 5 - 15" | 2 - 5' | FedEx |
Containers/Grow Bags | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 Container | 10 | 8" | 10" | FedEx |
#2 Container | 15 | 12" | 12" | FedEx |
#3 Container/Grow Bag | 25 | 10" | 15" | FedEx |
#5 Container/Grow Bag | 40 | 14" | 10" | McKay Delivery* |
#7 Container/Grow Bag | 35 - 50 | 14 - 16" | 1 - 2' | McKay Delivery* |
#10 Container/Grow Bag | 55 - 70 | 18" | 1 - 3' | McKay Delivery* |
#15 Container/Grow Bag | 65 - 80 | 22" | 2 - 3' | McKay Delivery* |
#20 Container/Grow Bag | 100 - 160 | 24" | 7 | McKay Delivery* |
#25 Container/Grow Bag | 130 - 200 | 24 - 30" | 8' | McKay Delivery* |
Bare Root | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
#1 Bare Root | 5 | 5 - 8" (no soil on roots) | 5 - 10" | FedEx |
12" Bare Root | 5 - 10 | 5" (no soil on roots) | 10 - 12" | FedEx |
15" Bare Root | 8 - 10 | 10 - 12" (no soil on roots) | 12 - 15" | FedEx |
18" Bare Root | 10 - 15 | 10 - 15" (no soil on roots) | 15 - 18" | FedEx |
2' Bare Root | 15 | 12" (no soil on roots) | 2' | FedEx |
3' Bare Root | 20 | 15" (no soil on roots) | 3' | FedEx |
4' Bare Root | 25 | 18" (no soil on roots) | 4' | FedEx |
5' Bare Root | 30 | 20" (no soil on roots) | 5' | FedEx |
6' Bare Root | 35 | 22" (no soil on roots) | 6' | McKay Delivery* |
8' Bare Root | 40 | 22 - 24" (no soil on roots) | 8' | McKay Delivery* |
9' Bare Root | 45 | 24 - 30" (no soil on roots) | 9' | McKay Delivery* |
1 3/4" caliper Bare Root | 50 | 30" (no soil on roots) | 5 - 6' | McKay Delivery* |
1 1/4" caliper Bare Root | 55 | 32" (no soil on roots) | 8 - 11' | McKay Delivery* |
1 1/2" caliper Bare Root | 60 | 32" (no soil on roots) | 10 - 12' | McKay Delivery* |
2 1/2" caliper Bare Root | 65 | 32 - 35" (no soil on roots) | 10 - 16' | McKay Delivery* |
Balled & Burlap (B&B) | ||||
Item | Approx. Weight (lbs.) | Approx. Base Diameter | Approx. Height | Shipping Method |
2' tall B&B | 50 | 12 - 16" | 2' | McKay Delivery* |
3' tall B&B | 60 - 250 | 22 - 24" | 4' | McKay Delivery* |
4' tall B&B | 250 | 22 - 24" | 5' | McKay Delivery* |
5' tall B&B | 325 | 16 - 24" | 5' | McKay Delivery* |
6' tall B&B | 150 - 325 | 24 - 30" | 6' | McKay Delivery* |
7' tall B&B | 500 - 700 | 30" | 7' | McKay Delivery* |
8' tall B&B | 600 - 700 | 30 - 32" | 8' | McKay Delivery* |
9' tall B&B | 700 | 30 - 35" | 9' | McKay Delivery* |
1 1/4" caliper B&B | 250 - 700 | 22" - 28" | 8 - 11' | McKay Delivery* |
1 1/2" caliper B&B | 350 - 600 | 24" - 30" | 10 - 12' | McKay Delivery* |
2" caliper B&B | 600 - 700 | 28" - 32" | 10 - 14' | McKay Delivery* |
2 1/2" caliper B&B | 700 - 1,000 | 30" - 36" | 10 - 16' | McKay Delivery* |
3" caliper B&B | 850 - 1,200 | 34" - 38" | 12 - 18' | McKay Delivery* |
3 1/2" caliper B&B | 1,000 - 1,200 | 36" | 3' | McKay Delivery* |
*McKay Delivery - This shipping method can only be used when your delivery address is within 60 miles of Waterloo, Wisconsin. McKay will hand delivery your nursery stock. We can delivey any size, but typically this shipping method is used for oversize items that FedEx cannot ship.
Growing Zones: 2-7
Bloom Time: | |
Plant Size: | 3-4' |
Flower Color: | Inconspicuous |
Fall Color: | Red |
Fruit: | Red |